Porsche 911 Turbo 964
PistonHeadsNew2005 Porsche 911 996 Turbo S Cabriolet - 58,000 Miles - X50 - Ceramic Brakes etc
Porsche 911 3.6 Turbo, 480 PK, Manual, Sunroof, Bose, Me
Porsche 930 Turbo 3.3 l, 4 Gang, Klima, Historie, H-Kenn
Porsche 991.2 TURBO S CAB, 24TKM, SRV.&RFN. NEU, AP 6/28
Porsche 930 911 3,3l turbo Cabriolet
PistonHeadsNewPorsche 911 T 992 Turbo S
Porsche 992 Cabrio 3.8 Turbo S - Akrapovic | Sport Chron
Porsche 992 Turbo 50 Jahre, neuwertig, Lift, foliert uvm
Porsche 992 Turbo S Coupé Turbo S - Lava Orange
Porsche 911 930 3.3 Turbo
Porsche 991 Turbo Cabrio
Porsche 996 Turbo
Porsche 997 Turbo Coupé | Manual | Full Carbon
Porsche 996 Turbo , X50 WLS + Rturbo 550 , C00 , Carbon
Porsche 991 Turbo S Cabriolet Turbo S*PDK*Burm*SportChr*
Porsche 997.2 Turbo S Coupé - PTS - Aerokit - Erstlack -
Porsche 992.1 Turbo S Coupé + APPROVED 08/27 + Schiebeda
Porsche 911 Turbo S Cabriolet
PistonHeadsNewPorsche 911 3.6 T-Hybrid Turbo S Coupe 2dr Petrol Hybrid PDK 4WD Euro 6 (s/s) (711 ps)
Porsche 911 Turbo 50 Jahre PCCB LIFT InnoDrive
Porsche 992 TURBO S CABRIOLET | LIFTSYSTEM | INNODRIVE
Porsche 911 992.2 Turbo S/Burmester/Manufaktur/FACELIFT
Porsche 992 911 Turbo S Cabriolet
Porsche 911 Turbo prices and market data
On 5 October 2026, Driveyart lists 2,435 Porsche 911 Turbo cars for sale, at a median asking price of €169,000 (average €180,000). 1,456 cars sold in the last 90 days; those on AutoScout24 had been online for a median of 54 days.
- For sale
- 2,435
- Median asking price
- €169,000
- Average asking price
- €180,000
- Middle 50% of prices
- €110,000 – €230,000
- Median mileage
- 50,000 km
- Sold in the last 90 days
- 1,456
- Median days to sell
- 54
| Version | For sale | Median asking price |
|---|---|---|
| 964 Turbo 3.6 | 17 | €380,000 |
| 992 Turbo 50 Years | 59 | €280,000 |
| 993 Turbo | 52 | €270,000 |
| 964 Turbo 3.3 | 22 | €241,000 |
| 992 Turbo S | 866 | €230,000 |
| 992 Turbo | 158 | €179,000 |
| 930 Turbo | 153 | €158,000 |
| 991 Turbo S | 302 | €132,000 |
| 991 Turbo | 161 | €122,000 |
| 997 Turbo S | 69 | €115,000 |
| 997 Turbo | 331 | €92,800 |
| 996 Turbo S | 18 | €85,000 |
| 996 Turbo | 214 | €77,000 |
Porsche 911 Turbo asking prices by year
| Year | For sale | Median asking price |
|---|---|---|
| 1976 | 11 | €159,000 |
| 1977 | 8 | €150,000 |
| 1978 | 9 | €140,000 |
| 1979 | 14 | €140,000 |
| 1980 | 7 | €157,000 |
| 1981 | 5 | €152,000 |
| 1982 | 9 | €150,000 |
| 1983 | 10 | €150,000 |
| 1984 | 4 | €129,000 |
| 1986 | 16 | €184,000 |
| 1987 | 14 | €174,000 |
| 1988 | 32 | €169,000 |
| 1989 | 10 | €206,000 |
| 1991 | 21 | €240,000 |
| 1992 | 12 | €300,000 |
| 1993 | 6 | €390,000 |
| 1995 | 18 | €255,000 |
| 1996 | 11 | €259,000 |
| 1997 | 15 | €264,000 |
| 1998 | 9 | €400,000 |
| 2000 | 25 | €76,000 |
| 2001 | 57 | €73,500 |
| 2002 | 46 | €78,500 |
| 2003 | 29 | €80,000 |
| 2004 | 49 | €78,000 |
| 2005 | 22 | €87,000 |
| 2006 | 50 | €90,000 |
| 2007 | 78 | €88,800 |
| 2008 | 102 | €93,900 |
| 2009 | 37 | €99,900 |
| 2010 | 86 | €109,000 |
| 2011 | 26 | €105,000 |
| 2012 | 21 | €110,000 |
| 2013 | 40 | €113,000 |
| 2014 | 136 | €115,000 |
| 2015 | 62 | €120,000 |
| 2016 | 107 | €137,000 |
| 2017 | 62 | €142,000 |
| 2018 | 57 | €160,000 |
| 2020 | 175 | €193,000 |
| 2021 | 218 | €200,000 |
| 2022 | 126 | €210,000 |
| 2023 | 186 | €220,000 |
| 2024 | 93 | €248,000 |
| 2025 | 63 | €279,000 |
| 2026 | 167 | €311,000 |
Asking prices of the cars listed on Driveyart on 5 October 2026, collected from mobile.de, AutoScout24, AutoScout24.ch and PistonHeads; cars with price on application are left out. The year is the year of first registration; years with fewer than 3 cars for sale are left out. A car counts as sold when its listing disappears after at least 3 days online and does not come back at the same seller within a month; its last asking price is not necessarily what it sold for. Days to sell come from AutoScout24 and PistonHeads, the portals that show when a listing went online.
Porsche 911 Turbo versions and specs
| Version | Years | Power | Engine | Fuel |
|---|---|---|---|---|
| 930 Turbo | 1975 – 1989 | 260–300 PS | 3.0–3.3L air-cooled turbo flat-six | Petrol |
| 964 Turbo 3.3 | 1990 – 1992 | 320 PS | 3.3L air-cooled turbo flat-six | Petrol |
| 964 Turbo 3.6 | 1993 – 1994 | 360 PS | 3.6L air-cooled turbo flat-six | Petrol |
| 993 Turbo | 1995 – 1998 | 408 PS | 3.6L air-cooled twin-turbo flat-six | Petrol |
| 993 Turbo S | 1997 – 1998 | 450 PS | 3.6L air-cooled twin-turbo flat-six | Petrol |
| 996 Turbo | 2000 – 2005 | 420 PS | 3.6L twin-turbo flat-six | Petrol |
| 996 Turbo S | 2004 – 2005 | 450 PS | 3.6L twin-turbo flat-six | Petrol |
| 997 Turbo | 2006 – 2013 | 480–500 PS | 3.6–3.8L twin-turbo flat-six | Petrol |
| 997 Turbo S | 2010 – 2013 | 530 PS | 3.8L twin-turbo flat-six | Petrol |
| 991 Turbo | 2012 – 2019 | 520–540 PS | 3.8L twin-turbo flat-six | Petrol |
| 991 Turbo S | 2012 – 2019 | 560–580 PS | 3.8L twin-turbo flat-six | Petrol |
| 992 Turbo | 2020 – 2024 | 580 PS | 3.7L twin-turbo flat-six | Petrol |
| 992 Turbo S | 2020 – present | 650–711 PS | 3.7L twin-turbo / 3.6L T-Hybrid flat-six | Petrol |
| 992 Turbo 50 Years | 2024 – 2025 | 650 PS | 3.7L twin-turbo flat-six | Petrol |
The 911 Turbo by generation
Porsche 911 Turbo: frequently asked questions
How much is a Porsche 911 Turbo worth?
Going by asking prices, a Porsche 911 Turbo is worth around €169,000: that is the median asking price of the 2,423 cars for sale across mobile.de, AutoScout24, AutoScout24.ch and PistonHeads on 5 October 2026, so half are listed for less and half for more. The middle half of the market sits between €110,000 and €230,000. The average asking price is €180,000. Cars that sold in the last 90 days were last advertised at a median of €166,000.
How many Porsche 911 Turbo cars are for sale in Europe?
Driveyart currently lists 2,435 Porsche 911 Turbo cars for sale, collected from mobile.de, AutoScout24, AutoScout24.ch and PistonHeads. Most are for sale in Germany (35%), Switzerland (15%) and Italy (12%).
Which Porsche 911 Turbo version is the most expensive?
Going by median asking price, the 964 Turbo 3.6 is the most expensive version at €380,000 (17 cars), followed by the 992 Turbo 50 Years at €280,000. The most affordable is the 996 Turbo at €77,000.
How do Porsche 911 Turbo prices vary by year?
Of the years with at least 3 cars for sale, 2001 cars have the lowest median asking price, €73,500 (57 cars), and 1998 cars the highest, €400,000 (9 cars). The year is the year of first registration; the version, mileage and condition matter as well.
What mileage does a used Porsche 911 Turbo usually have?
Half of the Porsche 911 Turbo cars for sale have covered less than 50,000 km (about 31,100 miles). The middle half of the market has between 19,100 km and 85,200 km on the clock.
How long does it take to sell a Porsche 911 Turbo?
1,456 cars sold in the last 90 days. Those listed on AutoScout24 had been online for a median of 54 days; AutoScout24 is the only portal that shows when a listing went online. Driveyart counts a car as sold when its listing disappears after at least 3 days online and does not come back at the same seller within a month.
Page last updated on .